From / To Ben Gurion Airport | KM/MIL | Price |
Ashkelon | 49Km/30Miles | $129 |
Ashdod | 32Km/20Miles | $119 |
Caesarea | 45Km/28Miles | $159 |
Dead Sea | 180Km/111Miles | $245 |
Eilat | 351Km/218Miles | $455 |
Haifa | 115Km/71Miles | $189 |
Herzeliya | 30Km/18Miles | $95 |
Jerusalem | 44Km/27Miles | $119 |
Netanya | 44Km/27Miles | $119 |
Tiberias | 137Km/85Miles | $225 |
Tel Aviv | 15Km/9Miles | $79 |
Safed | 157Km/97Miles | $255 |
From / To Ben Gurion Airport | KM/MIL | Price |
Ashkelon | 49Km/30Miles | $159 |
Ashdod | 32Km/20Miles | $149 |
Caesarea | 45Km/28Miles | $199 |
Dead Sea | 180Km/111Miles | $325 |
Eilat | 351Km/218Miles | $655 |
Haifa | 115Km/71Miles | $239 |
Herzeliya | 30Km/18Miles | $140 |
Jerusalem | 44Km/27Miles | $160 |
Netanya | 44Km/27Miles | $149 |
Tiberias | 137Km/85Miles | $295 |
Tel Aviv | 15Km/9Miles | $130 |
Safed | 157Km/97Miles | $300 |
Your Driver will meet you inside the terminal holding a sign with your name on it.
Your Driver will know your trip destination in advance.
We Will check your flight arrival time.
Your Driver will carry your luggage to the car.
All cars are non smoking and equipped with air- conditioning.